Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SCANIA | 112 H/280 | 11.0 | |||
SCANIA | 112 H/305 | 11.0 | |||
SCANIA | 113 E/320 | 11.0 | [DSC11.16] [DSC11.17] [DSC11.21] | ||
SCANIA | 113 E/360 | 11.0 | [DSC11.13] [DSC11.18] [DSC11.23] [DSC11.30] | ||
SCANIA | 113 E/380 | 11.0 | [DSC11.22] [DSC11.70] | ||
SCANIA | 113 H/310 | 11.0 | |||
SCANIA | 113 H/310 | 11.0 | [DS11.75] [DSC11.08] | ||
SCANIA | 113 H/320 | 11.0 | |||
SCANIA | 113 H/320 | 11.0 | [DSC11.17] [DSC11.21] | ||
SCANIA | 113 H/360 | 11.0 | |||
SCANIA | 113 H/360 | 11.0 | |||
SCANIA | 113 H/380 | 11.0 | [DSC11.22] [DSC11.70] | ||
SCANIA | 113 M/320 | 11.0 | |||
SCANIA | 113 M/320 | 11.0 | [DSC11.17] [DSC11.21] | ||
SCANIA | 113 M/360 | 11.0 | |||
SCANIA | 113 M/360 | 11.0 | [DSC11.18] [DSC11.23] [DSC11.30] | ||
SCANIA | 113 M/380 | 11.0 | [DSC11.22] [DSC11.70] | ||
SCANIA | 113 M/400 | 11.0 | [DTC11.01] | ||
SCANIA | 113 M/400 | 11.0 | [DTC11.02] | ||
SCANIA | 143 E/420 | 14.2 | [DSC14.08] | ||
SCANIA | 143 E/450 | 14.2 | [DSC14.03] | ||
SCANIA | 143 E/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 E/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 E/500 | 14.2 | [DSCT4.16] | ||
SCANIA | 143 H/400 | 14.2 | |||
SCANIA | 143 H/420 | 14.2 | [DSC14.08] | ||
SCANIA | 143 H/450 | 11.0 | |||
SCANIA | 143 H/450 | 14.2 | |||
SCANIA | 143 H/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 H/470 | 14.2 | |||
SCANIA | 143 H/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 H/500 | 14.2 | [DSC14.16] | ||
SCANIA | 143 M/420 | 14.2 | [DSC14.08] | ||
SCANIA | 143 M/450 | 14.2 | |||
SCANIA | 143 M/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 M/470 | 14.2 | |||
SCANIA | 143 M/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 M/500 | 14.2 | [DSC14.16] | ||
SCANIA | 93 H/220 | 8.5 | [DSC9.10] | ||
SCANIA | 93 H/250 | 8.5 | |||
SCANIA | 93 H/250 | 8.5 | |||
SCANIA | 93 H/280 | 8.5 | [DSC9.02] [DSC9.08] | ||
SCANIA | 93 M/210 | 8.5 | |||
SCANIA | 93 M/220 | 8.5 | [DSC9.10] | ||
SCANIA | 93 M/230 | 8.5 | |||
SCANIA | 93 M/230 | 8.5 | |||
SCANIA | 93 M/230 | 8.5 | |||
SCANIA | 93 M/230 | 8.5 | [DS9.05] [DSC9.07] | ||
SCANIA | 93 M/230 | 8.5 | [DSC9.07] | ||
SCANIA | 93 M/280 | 8.5 | |||
SCANIA | 93 M/280 | 8.5 | |||
SCANIA | K 113 | 11.0 | [DS11.34] | ||
SCANIA | K 113 | 11.0 | [DS11.73] | ||
SCANIA | K 113 | 11.0 | [DSC11.08] | ||
SCANIA | K 113 CLB | 11.0 | [DSC11.22] | ||
SCANIA | K 113 CLB | 11.0 | [DSC11.24] | ||
SCANIA | K 113 CLB | 11.0 | [DSC11.81] | ||
SCANIA | K 113 CLB | 11.0 | [DS11.34] [DSC11.08] | ||
SCANIA | K 93 CL | 8.5 | [DSC9.08] | ||
SCANIA | T 113 E/320 | 11.0 | [DSC11.16] | ||
SCANIA | T 113 E/320 | 11.0 | [DSC11.17] [DSC11.21] | ||
SCANIA | T 113 E/360 | 11.0 | [DSC11.13] [DSC11.18] [DSC11.23] | ||
SCANIA | T 113 H/320 | 11.0 | [DSC11.16] [DSC11.17] [DSC11.21] | ||
SCANIA | T 113 H/360 | 11.0 | [DSC11.13] [DSC11.18] [DSC11.23] | ||
SCANIA | T 143 E/450 | 14.2 | [DSC14.03] | ||
SCANIA | T 143 E/450 | 14.2 | [DSC14.10] | ||
SCANIA | T 143 E/500 | 14.2 | [DSC14.09] | ||
SCANIA | T 143 E/500 | 14.2 | [DSC14.16] | ||
SCANIA | T 143 H/420 | 14.2 | [DSC14.08] | ||
SCANIA | T 143 H/450 | 14.2 | [DSC14.03] [DSC14.10] | ||
SCANIA | T 143 H/500 | 14.2 | [DSC14.09] | ||
SCANIA | T 143 H/500 | 14.2 | [DSC14.16] | ||
SCANIA | T 93 H/250 | 8.5 | [DS9.05] | ||
SCANIA | T 93 H/250 | 8.5 | [DSC9.07] | ||
SCANIA | T 93 H/280 | 8.5 | [DSC9.02] [DSC9.08] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VOLVO | FL 614 | 5.5 |
Dostawca | Dostępność |
---|---|
JKE |