Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
RENAULT | Clio | 1.7 | AC, PS | ||
RENAULT | Clio | 1.8 | AC, PS | ||
RENAULT | Clio | 1.8 | AC, PS | ||
RENAULT | R19 | 1.9 Diesel | AC | ||
RENAULT | R19 | 1.9 Diesel | AC |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VOLVO | 440 | 1.8 | |||
VOLVO | 440 | 2.0 | |||
VOLVO | 460 | 1.6 | |||
VOLVO | 460 | 1.7 Turbo | |||
VOLVO | 460 | 2.0 | |||
VOLVO | 480 | 1.7 Turbo |
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0986040091 | |
CARGO | 111326 | |
HCP | CBA716IR | |
LUCAS | LRA01337 | |
MAGNETI MARELLI | 943356960 | |
NIERMANN | 02040091 | |
REMY | DRA3364 | |
RENAULT | 7700811462 | |
RENAULT | 7700814146 | |
RENAULT | 7700814147 | |
RENAULT | 7701352115 | |
RENAULT | 7701499669 | |
VALEO | 2541325 | |
VALEO | 2541345 | |
VALEO | 2541359 | |
VALEO | 2541808 | |
VALEO | 2541813 | |
VALEO | 2541858 | |
VALEO | 433158 | |
VALEO | 436382 | |
VALEO | 436402 | |
VALEO | 436463 | |
VALEO | 436646 | |
VALEO | 437329 | |
VALEO | 439325 | |
VALEO | A13V08 | |
VALEO | A13VI117 | |
VALEO | A13VI122 | |
VALEO | A13VI139 | |
VALEO | A13VI28 | |
VALEO | A13VI30 | |
VOLVO | 9031316 |
Dostawca | Dostępność |
---|---|
JKE |