Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
CITROEN | Jumper | 2.8 Diesel | [8140.63] | ||
CITROEN | Jumper | 2.8 TD | [8140.43] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FIAT | Croma | 2.0 16V | [154E1.000] | ||
FIAT | Ducato | 2.5 Diesel, 4x4 | [8140.67] Eng. -2976897 | ||
FIAT | Ducato | 2.5 TDi, 4x4 | [8140.47] Eng. -2976897 | ||
FIAT | Ducato | 2.5 TDi, 4x4 | [8140.47R] Eng. -2976897 | ||
FIAT | Ducato | 2.8 Diesel, 4x4 | [8140.63] Eng. -2976897 | ||
FIAT | Ducato | 2.8 TDi, 4x4 | [8140.43] Eng. -2976897 |
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0986041381 | |
CARGO | 112681 | |
FIAT | 46231787 | |
HCP | CBA1039IR | |
LUCAS | LRB00297 | |
MAGNETI MARELLI | 63388505 | |
MAGNETI MARELLI | 943356329 | |
NIERMANN | 02041381 | |
PEUGEOT | 57054C | |
PEUGEOT | 98490185 | |
PEUGEOT | 9849018580 | |
PRESTOLITE | 35215340 | |
REMY | DRA3423 | |
VALEO | 2541678 | |
VALEO | 2541678B | |
VALEO | 2541678C | |
VALEO | 436635 | |
VALEO | 439064 | |
VALEO | 746067 | |
VALEO | A13VI72 |
Dostawca | Dostępność |
---|---|
JKE |