Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
BMW | 320 | 2.0i | |||
BMW | 325 | 2.5i | |||
BMW | 325 | 2.5i |
Nazwa | Numer oryginalny | |
---|---|---|
BMW | 12311726897 | |
BMW | 12311730725 | |
BMW | 12311730753 | |
BMW | 12311735403 | |
BMW | 12311738511 | |
BMW | 12311738512 | |
BOSCH | 0120469004 | |
BOSCH | 0120469006 | |
BOSCH | 0120469007 | |
BOSCH | 0120469984 | |
BOSCH | 0120469985 | |
BOSCH | 0986038330 | |
BOSCH | 0986039630 | |
CARGO | 112692 | |
HCP | CBA1073IR | |
LESTER | 13466 | |
LESTER | 13468 | |
LESTER | 13469 | |
LUCAS | LRA02732 | |
MAGNETI MARELLI | 943356655 | |
NIERMANN | 02469969 | |
NIERMANN | 02469974 | |
NIERMANN | 02469985 | |
VALEO | 2541498 | |
VALEO | 436334 | |
VALEO | A14V18 | |
WAI | 1-1869-00BO | |
WAI | 1-1869-01BO |
Dostawca | Dostępność |
---|---|
JKE |