Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
CATERPILLAR | ENGINES 7.1 TA ACERT | 6-1cyl; 188-302HP; Teir 4 | 7.1 | ||
CATERPILLAR | ENGINES C6,6.. | Cat C6.6 | 6.6 | ||
CATERPILLAR | ENGINES C7.. | Cat C7 | 7.2 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FORD MEDIUM/HEAVY TRUCKS | F650 | Cat C7 | 7.2 | ||
FORD MEDIUM/HEAVY TRUCKS | F750 | Cat C7 | 7.2 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FREIGHTLINER HEAVY DUTY | FL112; FLC112 | Cummins 120 | 12.0 | ||
FREIGHTLINER HEAVY DUTY | FLD112; FLD120 | Cat C13 | 13.0 | ||
FREIGHTLINER HEAVY DUTY | FLD112; FLD120 | Cat C15 | 15.2 | ||
FREIGHTLINER HEAVY DUTY | FLD112; FLD120 | Cummins ISM | 12.0 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FREIGHTLINER MEDIUM & HEAVY TRUCKS | ARGOSY CATERPILLAR | Cat C15 | 15.2 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | ARGOSY CATERPILLAR | Cat C16 | 16.0 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | BUSINESS CLASS M2 | Cat C13 | 13.0 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | BUSINESS CLASS M2 | Cat C15 | 15.2 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | BUSINESS CLASS M2 | MBE4000 | |||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | CENTURY CLASS L6 | Cummins ISM/ISX 661cid | 10.8 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | CENTURY CLASS M2 | Cat C15 | 15.2 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | COLUMBIA | Cat C15 | 15.2 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | COLUMBIA | Cummins ISM | |||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | COLUMBIA | Cummins L6 661Cid; ISM/ISX | 10.8 | ||
FREIGHTLINER MEDIUM & HEAVY TRUCKS | CORONADO | Cat C15 | 15.2 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
INTERNATIONAL HEAVY DUTY | 5000-5900 SERIES | Cat C13 | 13.0 | ||
INTERNATIONAL HEAVY DUTY | 5000-5900 SERIES | Cat C15 | 15.2 | ||
INTERNATIONAL HEAVY DUTY | 5000-5900 SERIES | Cummins ISM/ISX 661cid | 10.8 | ||
INTERNATIONAL HEAVY DUTY | 7100-7700 SEVERE SERVICE | Cat C11 | 11.1 | ||
INTERNATIONAL HEAVY DUTY | 7100-7700 SEVERE SERVICE | Cat C15 | 15.2 | ||
INTERNATIONAL HEAVY DUTY | 7100-7700 SEVERE SERVICE | Cummins ISM/ISX 661cid | 10.8 | ||
INTERNATIONAL HEAVY DUTY | 7100-7700 SEVERE SERVICE | IHC DT-466/530/570 | |||
INTERNATIONAL HEAVY DUTY | 8100-8600 HD | Cat C12 | 12.1 | ||
INTERNATIONAL HEAVY DUTY | 8100-8600 HD | Cat C15 | 15.2 | ||
INTERNATIONAL HEAVY DUTY | 8100-8600 HD | Cummins ISM661 | 10.8 | ||
INTERNATIONAL HEAVY DUTY | 8100-8600 HD | IHC DT-466/530/570 | |||
INTERNATIONAL HEAVY DUTY | 9100-9900 HD | Cat C11 | 11.1 | ||
INTERNATIONAL HEAVY DUTY | 9100-9900 HD | Cat C13 | 13.1 | ||
INTERNATIONAL HEAVY DUTY | 9100-9900 HD | Cat C16 | 16.1 | ||
INTERNATIONAL HEAVY DUTY | 9100-9900 HD | Cummins ISM/ISX 661cid | 10.8 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
INTERNATIONAL MEDIUM DUTY | 4000-4900 MD | IHC DT-466 | |||
INTERNATIONAL MEDIUM DUTY | 4000-4900 MD | IHC VT-365 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
KENWORTH MEDIUM & HEAVY DUTY | MEDIUM & HD C500 | Cat C11 | 11.1 | ||
KENWORTH MEDIUM & HEAVY DUTY | MEDIUM & HD C500 | Cat C13 | 13.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | MEDIUM & HD C500 | Cat C15 | 15.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | MEDIUM & HD C500 | Cat C16 | 16.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | MEDIUM & HD C500 | Cummins ISM/ISX 661cid | 10.8 | ||
KENWORTH MEDIUM & HEAVY DUTY | T2000 | Cat C13 | 13.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | T2000 | Cat C15 | 15.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | T600 | Cat C11 | 11.1 | ||
KENWORTH MEDIUM & HEAVY DUTY | T600 | Cat C13 | 13.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | T600 | Cat C15 | 15.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | T600 | Cat C16 | 16.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | T800 | C16 | 16.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | T800 | Cat C11 | 11.1 | ||
KENWORTH MEDIUM & HEAVY DUTY | T800 | Cat C13 | 13.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | T800 | Cat C15 | 15.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | W900 | Cat C13 | 13.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | W900 | Cat C15 | 15.2 | ||
KENWORTH MEDIUM & HEAVY DUTY | W900 | Cat C16 | 16.0 | ||
KENWORTH MEDIUM & HEAVY DUTY | W900 | Cummins ISX 661cid | 10.8 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MACK TRUCK | CH SERIES | Mack engine | |||
MACK TRUCK | CL SERIES | Cummins ISX 661cid | 10.8 | ||
MACK TRUCK | CL SERIES | Mack engine | |||
MACK TRUCK | CT / CTP SERIES | Mack engine | |||
MACK TRUCK | CV SERIES | Mack engine | |||
MACK TRUCK | CX SERIES | Mack engine | |||
MACK TRUCK | DM / DMM SERIES | Mack engine | |||
MACK TRUCK | GRANITE SERIES | Mack engine | |||
MACK TRUCK | MR SERIES | Mack engine | |||
MACK TRUCK | RB SERIES | Mack engine | |||
MACK TRUCK | RD SERIES | Mack engine |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
PETERBILT HEAVY DUTY | 357 SERIES | Cat C11 | 11.1 | ||
PETERBILT HEAVY DUTY | 357 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 357 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 357 SERIES | Cummins ISM/ISX 661cid | 10.8 | ||
PETERBILT HEAVY DUTY | 359 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 378 SERIES | Cat C11 | 11.1 | ||
PETERBILT HEAVY DUTY | 378 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 378 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 378 SERIES | Cummins ISM/ISX 661cid | 10.8 | ||
PETERBILT HEAVY DUTY | 379 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 379 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 379 SERIES | Cat C16 | 16.0 | ||
PETERBILT HEAVY DUTY | 379 SERIES | Cummins ISM/ISX 661cid | 10.8 | ||
PETERBILT HEAVY DUTY | 385 SERIES | Cat C11 | 11.1 | ||
PETERBILT HEAVY DUTY | 385 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 385 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 385 SERIES | Cummins ISM | 10.8 | ||
PETERBILT HEAVY DUTY | 386 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 386 SERIES | Cummins ISX 661cid | 10.8 | ||
PETERBILT HEAVY DUTY | 386 SERIES | cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 387 SERIES | Cat C13 | 13.0 | ||
PETERBILT HEAVY DUTY | 387 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 387 SERIES | Cummins ISM/ISX 661cid | 10.8 | ||
PETERBILT HEAVY DUTY | 389 SERIES | Cat C15 | 15.2 | ||
PETERBILT HEAVY DUTY | 389 SERIES | Cummins ISX 661cid | 10.8 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
STERLING HEAVY DUTY | A-LINE A9500 / AT9500 | Cat C11 | 11.1 | ||
STERLING HEAVY DUTY | A-LINE A9500 / AT9500 | Cat C13 | 13.0 | ||
STERLING HEAVY DUTY | A-LINE A9500 / AT9500 | Cat C15 | 15.2 | ||
STERLING HEAVY DUTY | A-LINE A9500 / AT9500 | Cat C16 | 16.1 | ||
STERLING HEAVY DUTY | A-LINE A9500 / AT9500 | Cummins ISM/ISX 661cid | 10.8 | ||
STERLING HEAVY DUTY | CONDOR | Cummins ISM/ISX 661cid | 10.8 | ||
STERLING HEAVY DUTY | L-LINE L7500 / L8000 / L8500 /L9500 | Cat C11 | 11.1 | ||
STERLING HEAVY DUTY | L-LINE L7500 / L8000 / L8500 /L9500 | Cat C13 | 13.0 | ||
STERLING HEAVY DUTY | L-LINE L7500 / L8000 / L8500 /L9500 | Cat C15 | 15.2 | ||
STERLING HEAVY DUTY | L-LINE L7500 / L8000 / L8500 /L9500 | Cat C16 | 16.1 | ||
STERLING HEAVY DUTY | L-LINE L7500 / L8000 / L8500 /L9500 | Cat C9 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VOLVO HEAVY DUTY | VHD SERIES | Cummins ISM | 10.8 | ||
VOLVO HEAVY DUTY | VHD SERIES | Volvo VED 12 | |||
VOLVO HEAVY DUTY | VNL SERIES | Cummins ISX | 10.8 | ||
VOLVO HEAVY DUTY | VNM SERIES | Cummins ISM | 10.8 | ||
VOLVO HEAVY DUTY | VNM SERIES | Volvo VED 12 | |||
VOLVO HEAVY DUTY | VT SERIES | Cummins ISX |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VOLVO MEDIUM DUTY | WA/WC/WG/WH/WI/WX SERIES | Cummins ISM |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
WESTERN STAR HD | All Models | Cat C13 | 13.0 | ||
WESTERN STAR HD | All Models | Cat C15 | 15.2 | ||
WESTERN STAR HD | All Models | Cummins ISM/ISX | 10.8 |
Rotor 16.363.510 MGX 1365 |
Rotor MGX 1365 16.363.510 |
Rotor MGX1365 16.363.510 |
Stator 16.350.590 MGX 854 |
Stator MGX 854 16.350.590 |
Stator MGX854 16.350.590 |
Rectifier 16.912.171 MGX 1533 |
Rectifier MGX 1533 16.912.171 |
Rectifier MGX1533 16.912.171 |
Drive end bracket 15.125.885 MGX 1302 |
Drive end bracket MGX 1302 15.125.885 |
Drive end bracket MGX1302 15.125.885 |
Bearing 16.916.240 MGX 1032 |
Bearing MGX 1032 16.916.240 |
Bearing MGX1032 16.916.240 |
Rear-end bracket 16.916.427 MGX 1361 |
Rear-end bracket MGX 1361 16.916.427 |
Rear-end bracket MGX1361 16.916.427 |
Fixing set 16.907.448 MGX 621 |
Fixing set MGX 621 16.907.448 |
Fixing set MGX621 16.907.448 |
Connecting set 16.916.428 MGX 1360 |
Connecting set MGX 1360 16.916.428 |
Connecting set MGX1360 16.916.428 |
Nazwa | Numer oryginalny | |
---|---|---|
LETRIKA (ISKRA) | 11.204.898 | |
LETRIKA (ISKRA) | AAT3326 | |
LETRIKA (ISKRA) | AAT3388 | |
LETRIKA (ISKRA) | IA1675 | |
MAHLE | MG148 |
Dostawca | Dostępność |
---|