Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
BUICK | Regal | 3.8 V6 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
CHEVROLET | Camaro | 3.8 V6 | |||
CHEVROLET | Lumina | 3.1 V6 | |||
CHEVROLET | Lumina | 3.8 V6 | |||
CHEVROLET | Monte Carlo | 3.8 | (231) |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
PONTIAC | Firebird | 3.8 V6 | (231) | ||
PONTIAC | Grand Prix | 3.8 V6 | (231) |
Nazwa | Numer oryginalny | |
---|---|---|
CARGO | 112615 | |
HCP | B12615 | |
LESTER | 8200-11 | |
LESTER | 8272-11 | |
REMY | 10463630 | |
REMY | 10463966 | |
REMY | 10464073 | |
REMY | 10464075 | |
REMY | 10464409 | |
REMY | 10464437 | |
REMY | 10480182 | |
REMY | 10480240 | |
REMY | 10480262 | |
REMY | 10480264 | |
REMY | 10480307 | |
REMY | 10480378 | |
UNIPOINT | ALT-1412 | |
UNIPOINT | ALT-1425 | |
WAI | 1-1985-01DR | |
WAI | 1-2290-01DR | |
WAI | 20-1149-40 | |
WAI | 20-1149-41 | |
WILSON | 90-01-4316 |
Dostawca | Dostępność |
---|---|
JKE |