Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FIAT | 619 N1, T1 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
ISOTTA FRASCHINI | L 1306 T2 | ||||
ISOTTA FRASCHINI | L 1306 T2 | ||||
ISOTTA FRASCHINI | V1308 T2 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IVECO | AP 160 | ||||
IVECO | P/PA 330-30 | 13.8 | [8210.22X.069] [8210.22X.235] [8210.22X.523] [8210.22X.575] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
PEGASO | 1228T, 1231R, T | ||||
PEGASO | 1331, R, 1331.26R, 1331.38R | ||||
PEGASO | 1431, G | ||||
PEGASO | 2331K, R, T, 26K, 38R, T | ||||
PEGASO | 2431K, 36K | ||||
PEGASO | 3560 | ||||
PEGASO | 5036 | ||||
PEGASO | 60S, 6420 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SCANIA | 113 M/400 | 11.0 | [DTC11.01] | ||
SCANIA | 113 M/400 | 11.0 | [DTC11.02] | ||
SCANIA | 143 E/420 | 14.2 | |||
SCANIA | 143 E/450 | 14.2 | [DSC14.03] | ||
SCANIA | 143 E/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 E/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 E/500 | 14.2 | [DSCT4.16] | ||
SCANIA | 143 H/400 | 14.2 | [DSC14.06] | ||
SCANIA | 143 H/420 | 14.2 | [DSC14.08] | ||
SCANIA | 143 H/450 | 11.0 | [DSC14.03] | ||
SCANIA | 143 H/450 | 14.2 | [DSC14.03] | ||
SCANIA | 143 H/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 H/470 | 14.2 | [DSC14.04] | ||
SCANIA | 143 H/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 H/500 | 14.2 | [DSC14.16] | ||
SCANIA | 143 M/420 | 14.2 | [DSC14.08] | ||
SCANIA | 143 M/450 | 14.2 | [DSC14.03] | ||
SCANIA | 143 M/450 | 14.2 | [DSC14.10] | ||
SCANIA | 143 M/470 | 14.2 | [DSC14.04] | ||
SCANIA | 143 M/500 | 14.2 | [DSC14.09] | ||
SCANIA | 143 M/500 | 14.2 | [DSC14.16] | ||
SCANIA | D 14 | ||||
SCANIA | DSI 14 | ||||
SCANIA | P 124 | 12.0 | |||
SCANIA | T 114 C/340 | 10.6 | |||
SCANIA | T 114 C/380 | 10.6 | |||
SCANIA | T 114 G/340 | 10.6 | |||
SCANIA | T 114 G/340 | 10.6 | |||
SCANIA | T 114 G/380 | 10.6 | |||
SCANIA | T 114 L/340 | 10.6 | [DC11.01] | ||
SCANIA | T 114 L/340 | 10.6 | |||
SCANIA | T 114 L/380 | 10.6 | |||
SCANIA | T 124 C/360 | 11.7 | |||
SCANIA | T 124 C/400 | 11.7 | |||
SCANIA | T 124 C/420 | 11.7 | |||
SCANIA | T 124 C/420 | 11.7 | |||
SCANIA | T 124 G/420 | 11.7 | |||
SCANIA | T 124 G/420 | 11.7 | |||
SCANIA | T 124 L/360 | 11.7 | |||
SCANIA | T 124 L/400 | 11.7 | [DSC12.01] | ||
SCANIA | T 124 L/420 | 11.7 | |||
SCANIA | T 124 L/420 | 11.7 | |||
SCANIA | T 124 L/420 | 11.7 | |||
SCANIA | T 143 E/450 | 14.2 | [DSC14.03] | ||
SCANIA | T 143 E/450 | 14.2 | [DSC14.10] | ||
SCANIA | T 143 E/500 | 14.2 | [DSC14.09] | ||
SCANIA | T 143 E/500 | 14.2 | [DSC14.16] | ||
SCANIA | T 143 H/420 | 14.2 | [DSC14.08] | ||
SCANIA | T 143 H/450 | 14.2 | [DSC14.03] [DSC14.10] | ||
SCANIA | T 143 H/500 | 14.2 | [DSC14.09] | ||
SCANIA | T 143 H/500 | 14.2 | [DSC14.16] | ||
SCANIA | T 144 C/460 | 14.2 | |||
SCANIA | T 144 C/530 | 14.2 | |||
SCANIA | T 144 I/530 | 14.2 | |||
SCANIA | T 144 L/460 | 14.2 | [DSC14.15] | ||
SCANIA | T 94 C/260 | 9.0 | |||
SCANIA | T 94 C/310 | 9.0 | |||
SCANIA | T 94 G/220 | 9.0 | |||
SCANIA | T 94 G/230 | 9.0 | |||
SCANIA | T 94 G/260 | 9.0 | |||
SCANIA | T 94 G/310 | 9.0 | |||
SCANIA | T 94 G/310 | 9.0 | |||
SCANIA | T 94 L/310 | 9.0 | |||
SCANIA | T 94 L/310 | 9.0 |
Pos. | Spare part P/N |
---|---|
1 | 16.909.045 Drive end bracket
|
2 | 16.909.002 Pinion
|
3 | 16.909.163 Rear end bracket
|
4 | 16.909.025 Connecting set
|
5 | 16.909.019 Switch
|
6 | 16.909.020 Pushing magnet
|
7 | 16.909.021 Armature
|
8 | 16.909.031 Winding
|
9 | 16.909.022 Plunger
|
10 | 16.909.007 Protecting cover
|
11 | 16.909.011 Fixing parts set
|
12 | 16.909.169 Set of brushes
|
13 | 16.909.013 Clutch
|
14 | 16.909.014 Clutch cover set
|
Dostawca | Dostępność |
---|---|
JKE |