Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FIAT ALLIS | SL-Serie 25 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
HANOMAG | F162, 192, 262 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IKARUS | 260.71A | 12.0 | |||
IKARUS | 266.71 | 12.0 | |||
IKARUS | 280.69 | 12.0 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
KASSBOHRER | S210H | 11.0 | [OM421A] | ||
KASSBOHRER | S210H | 11.0 | [OM421.900] | ||
KASSBOHRER | S211H | 11.0 | [OM421A] | ||
KASSBOHRER | S211H | 14.6 | [OM422.900] | ||
KASSBOHRER | S213H | 14.6 | [OM422.900] | ||
KASSBOHRER | S213H | 14.6 | [OM422.901] | ||
KASSBOHRER | S213HR | 14.6 | [OM422.900] | ||
KASSBOHRER | S213RL | 14.6 | [OM422.900] | ||
KASSBOHRER | S213RL | 14.6 | [OM422.900] | ||
KASSBOHRER | S214HD | 14.6 | [OM422.900] | ||
KASSBOHRER | S214HD | 14.6 | [OM422.901A] | ||
KASSBOHRER | S215H | 14.6 | [OM422.900] | ||
KASSBOHRER | S215H | 14.6 | [OM422.901A] | ||
KASSBOHRER | S215HR | 14.6 | [OM422.900] | ||
KASSBOHRER | S215RL | 14.6 | [OM422.900] | ||
KASSBOHRER | S215SL | 12.00 | [OM427H] | ||
KASSBOHRER | S215UL | 12.0 | [OM427H.] | ||
KASSBOHRER | S216HDS | 14.6 | [OM422.901A] | ||
KASSBOHRER | S216HDS | 14.6 | [OM422.901A] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MAN | 12.272 | 10.0 | |||
MAN | 14.272 | 10.0 | |||
MAN | 14.272 | 10.0 | |||
MAN | 18.272 | 10.0 | |||
MAN | 19.262 | 10.0 | |||
MAN | 19.272 | 10.0 | |||
MAN | 19.293 | 10.0 | |||
MAN | 19.322 | 10.0 | |||
MAN | 19.322 | 10.0 Unterflur | |||
MAN | 19.322 | 10.0 Unterflur | |||
MAN | 19.342 | 10.0 | |||
MAN | 19.372 | 12.0 Unterflur | |||
MAN | 19.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | 19.502 | 18.3 | (F90) [D2840LF01] (F90) [D2840LF04] | ||
MAN | 19.502 | 18.3 | (F90) [D2840LF06] | ||
MAN | 19.603 | 18.3 | (F2000) [D2840LF20] | ||
MAN | 23.293 | 10.0 | |||
MAN | 24.262 | 10.0 | |||
MAN | 24.272 | 10.0 | |||
MAN | 24.322 | 10.0 | |||
MAN | 24.322 | 10.0 Unterflur | |||
MAN | 24.342 | 10.0 | |||
MAN | 24.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | 24.502 | 18 3 | (F90) [D2840LF01] | ||
MAN | 25.272 | 10.0 | |||
MAN | 25.322 | 10.0 | |||
MAN | 25.322 | 10.0 Unterflur | |||
MAN | 25.342 | 10.0 | (F90) [D2865LF09] | ||
MAN | 25.372 | 12.0 | |||
MAN | 25.502 | 18.3 | (F90) [D2840LF01] (F90) [D2840LF04] | ||
MAN | 26.262 | 10.0 | |||
MAN | 26.272 | 10.0 | |||
MAN | 26.293 | 10.0 | |||
MAN | 26.322 | 10.0 | |||
MAN | 26.322 | 10.0 Unterflur | |||
MAN | 26.342 | 10.0 | (F90) [D2865LF09] | ||
MAN | 26.372 | 12.0 | |||
MAN | 26.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | 26.502 | 18.3 | (F90) [D2840LF01] (F90) [D2840LF04] (F90) [D2840LF06] | ||
MAN | 26.603 | 18.3 | (F2000) [D2840LF20] | ||
MAN | 27.293 | 10.0 | |||
MAN | 27.343 | 10.0 | |||
MAN | 27.403 | 12.0 | |||
MAN | 27.463 | 12.8 | |||
MAN | 27.603 | 18.3 | (F2000) [D2840LF20] | ||
MAN | 32.262 | 10.0 | |||
MAN | 32.272 | 10.0 | |||
MAN | 32.322 | 10.0 | (F90) [D2865LF03] (F90) [D2865LF06] | ||
MAN | 32.342 | 10.0 | (F90) [D2865LF09] | ||
MAN | 33.262 | 10.0 | |||
MAN | 33.272 | 10.0 | |||
MAN | 33.322 | 10.0 | (F90) [D2865LF03] (F90) [D2865LF06] | ||
MAN | 33.342 | 10.0 | (F90) [D2865LF09] | ||
MAN | 33.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | 33.502 | 18.3 | (F90) [D2840LF01] (F90) [D2840LF04] (F90) [D2840LF06] | ||
MAN | 33.603 | 18.3 | (F2000) [D2840LF20] | ||
MAN | 35.262 | 10.0 | |||
MAN | 35.272 | 10.0 | |||
MAN | 35.322 | 10.0 | (F90) [D2865LF03] (F90) [D2865LF06] | ||
MAN | 40.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | 40.502 | 18.3 | (F90) [D2840LF01] (F90) [D2840LF04] (F90) [D2840LF06] | ||
MAN | 41 262 | 10 0 | |||
MAN | 41.272 | 10.0 | |||
MAN | 41.322 | 10.0 | (F90) [D2865LF03] (F90) [D2865LF06] | ||
MAN | 41.342 | 10.0 | (F90) [D2865LF09] | ||
MAN | 48.462 | 18.3 | (F90) [D2840LF/460] | ||
MAN | EL 262 | 12.0 | |||
MAN | FRH 422 | 12.0 | |||
MAN | NG 262 | 10.0 | |||
MAN | NG 263 | 12.0 | |||
MAN | NG 312 | 12.0 | |||
MAN | NG 313 | 12.0 | |||
MAN | NL 262 | 10.0 | |||
MAN | NL 262 | 12.0 | |||
MAN | NL 263 | 12.0 | |||
MAN | NL 312 | 10.0 | |||
MAN | NU 263 | 10.0 | |||
MAN | NÜ 263 | 12.0 | |||
MAN | NÜ 313 | 12.0 | |||
MAN | NÜ 313 15 | 12.0 | |||
MAN | NÜ 353 15 | 12.0 | |||
MAN | R 292 | 12.0 | [D2866TUH/290] | ||
MAN | R 292 | 12.0 | [D2866TOH/310] | ||
MAN | R 362 | 12.0 | [D2866KUH/360] | ||
MAN | RH 352 | 12.0 | |||
MAN | RH 352 | 12.0 | |||
MAN | RH 402 | 12.0 | |||
MAN | RH 402 | 12.0 | |||
MAN | RH 403 | 12.0 | |||
MAN | RH 403 | 12.0 | |||
MAN | RH 414 | 12.0 | |||
MAN | RH 463 | 12.8 | |||
MAN | RH 464 | 12.8 | |||
MAN | RHC 414 | 12.0 | |||
MAN | RHC 464 | 12.8 | |||
MAN | RHC 464 | 12.8 | |||
MAN | RHS 414 | 12.0 | |||
MAN | RHS 464 | 12.8 | |||
MAN | RN 313 | 12.0 | |||
MAN | RN 313 | 12.0 | |||
MAN | RN 353 | 12.0 | |||
MAN | RN 353 | 12.0 | |||
MAN | SD 200 | 11.0 | [D2556MXUH/175] [D2556MXUH/192] | ||
MAN | SD 200 | 11.4 | [D2566MUH/175] | ||
MAN | SD 200 | 11.4 | [D2566MUH/192] | ||
MAN | SD 200 | 11.4 | [D2566MUH/200] | ||
MAN | SD 200 | 11.4 | [D2566MUH/220] | ||
MAN | SD 200 | 11.4 | [D2566UH] | ||
MAN | SG 220 | 11.4 | [D2566MUH/240] | ||
MAN | SG 220 | 11.4 | [D2566MUM/200] | ||
MAN | SG 240 | 11.4 | [D2566MUH/240] | ||
MAN | SG 240 | 11.4 | [D2566MTUH/280] | ||
MAN | SG 240 | 12.0 | (SG) [D2866TUH/290] | ||
MAN | SG 240 | 12.0 | (SG) [D2866UH/240] | ||
MAN | SG 242 | 11.4 | [D2566MUH/240] | ||
MAN | SG 242 | 12.0 | [D2866TUH/2901 | ||
MAN | SG 242 | 12.0 | [D2866UH/240] | ||
MAN | SG 292 | 12.0 | (SG) [D2866TOH/310] | ||
MAN | SL 200 | 11.4 | [D2566MUH/200] | ||
MAN | SL 200 | 11.4 | [D2566MUH/240] | ||
MAN | SL 200 | 11.4 | [D2566UH/205] | ||
MAN | SL 200 | 12.0 | [D2866UH/240] | ||
MAN | SL II 202 | 11.4 | [D2566UH] | ||
MAN | SL II 202 | 12.0 | [D2866UH/240] | ||
MAN | SR 240 | 11.4 | (SR) [D2566MUH/240] | ||
MAN | SR 280 | 11.4 | [D2566MTUH/280] | ||
MAN | SR 321 | 11.4 | [D2566MKUH/320] | ||
MAN | SÜ 240 | 11.4 | [D2566MTUH/280] | ||
MAN | SÜ 240 | 11.4 | [D2566MUH/200] | ||
MAN | SÜ 240 | 11.4 | [D2566MUH/240] | ||
MAN | SÜ 240 | 11.4 | [D2566UH/205] | ||
MAN | SÜ 240 | 12.0 | [D2866TOH/290] | ||
MAN | SÜ 240 | 12.0 | [D2866UH/240] | ||
MAN | SÜ 242 | 12.0 | [D2866UH/240] | ||
MAN | SÜ 313 | 12.0 | |||
MAN | ÜL 292 | 12.0 | [D2866TUH01] | ||
MAN | UL 313 | 12.0 | |||
MAN | UL 342 | 12.0 | [D2866UH/240] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MERCEDES BENZ | 1425 AF | 14.6 | |||
MERCEDES BENZ | 1425 LS | 14.6 | |||
MERCEDES BENZ | 1425 S | 14.6 | |||
MERCEDES BENZ | 1622 | 10.9 | |||
MERCEDES BENZ | 1622 AK | 10.9 | |||
MERCEDES BENZ | 1622 K | 10.9 | |||
MERCEDES BENZ | 1622 L | 10.9 | |||
MERCEDES BENZ | 1622 S | 10.9 | |||
MERCEDES BENZ | 1636 | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 1636 L | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 1636 LS | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 1636 S | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 1922 | 10.9 | |||
MERCEDES BENZ | 1928 | 14.6 | |||
MERCEDES BENZ | 1933 | 14.6 | (NG) [OM422.952] (NG) [OM422.954] (NG) [OM422.956] (NG) [OM422.957] (NG) [OM422.958] | ||
MERCEDES BENZ | 1933 LS | 14.6 | (NG) [OM422.952] (NG) [OM422.954] (NG) [OM422.957] (NG) [OM422.958] | ||
MERCEDES BENZ | 1933 S | 14.6 | (NG) [OM422.952] (NG) [OM422.954] (NG) [OM422.956] (NG) [OM422 957] (NG) [OM422.958] | ||
MERCEDES BENZ | 1936 | 18.3 | (NG) [OM423.905] (NG) [OM423.906] (NG) [OM423.908] | ||
MERCEDES BENZ | 1936 AK | 18,3 | (NG) [OM423.905] (NG) [OM423.906] (NG) [OM423.907] | ||
MERCEDES BENZ | 1936 AS | 18.3 | (NG) [OM423.905] (NG) [OM423.906] (NG) [OM423.907] | ||
MERCEDES BENZ | 1936 K | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 1936 LS | 18.3 | (NG) [OM423.908] | ||
MERCEDES BENZ | 1936 S | 18.3 | (NG) [OM423.908] | ||
MERCEDES BENZ | 2025 S | 14.6 | (NG) [OM422.909] | ||
MERCEDES BENZ | 2036 A | 14.6 | (NG) [OM442.950] (NG) [OM442.962] | ||
MERCEDES BENZ | 2036 LS | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 2222 | 11.0 | |||
MERCEDES BENZ | 2222 B | 11.0 | |||
MERCEDES BENZ | 2222 K | 11.0 | |||
MERCEDES BENZ | 2222 L | 11.0 | |||
MERCEDES BENZ | 2225 | 14.6 | |||
MERCEDES BENZ | 2225 B | 14.6 | |||
MERCEDES BENZ | 2228 | 14.6 | |||
MERCEDES BENZ | 2228 L | 14.6 | |||
MERCEDES BENZ | 2228 S | 14.6 | |||
MERCEDES BENZ | 2236 | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 2236 S | 18.3 | (NG) [OM423.905] (NG) [OM423.908] | ||
MERCEDES BENZ | 2433 | 14.6 | |||
MERCEDES BENZ | 2438 | 14.6 | |||
MERCEDES BENZ | 2628 | 14.6 | |||
MERCEDES BENZ | 2628 A | 14.6 | |||
MERCEDES BENZ | 2628 A | 14.6 | (NG) [OM443.940] | ||
MERCEDES BENZ | 2628 AK | 14.6 | |||
MERCEDES BENZ | 2628 AS | 14.6 | |||
MERCEDES BENZ | 2628 B | 14.6 | |||
MERCEDES BENZ | 2628 K | 14.6 | |||
MERCEDES BENZ | 2628 S | 14.6 | |||
MERCEDES BENZ | 2636 | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 2636 A | 18.3 | (NG) [OM423.907] (NG) [OM443.940] | ||
MERCEDES BENZ | 2636 AK | 18.3 | (NG) [OM423.907] | ||
MERCEDES BENZ | 2636 AS | 18.3 | (NG) [OM423.907] | ||
MERCEDES BENZ | 2636 K | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 2636 S | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 2638 | 14.6 | (NG) [OM422.953] (NG) [OM422.955] (NG) [OM422.959] | ||
MERCEDES BENZ | 3250 A | 18.3 | (NG) [OM423.908] (NG) [OM423.951] | ||
MERCEDES BENZ | 3250 AF | 18.3 | (NG) [OM423.950] (NG) [OM423.951] | ||
MERCEDES BENZ | 3333, B, K | 14.6 | |||
MERCEDES BENZ | 3336 | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 3336 AK | 18.3 | (NG) [OM423.907] | ||
MERCEDES BENZ | 3336 B | 18.3 | (NG) [OM423.907] | ||
MERCEDES BENZ | 3336 K | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 3336 S | 18.3 | (NG) [OM423.905] | ||
MERCEDES BENZ | 3850 A | 18.3 | (NG) [OM423.950] | ||
MERCEDES BENZ | O 303 | 11.0 | |||
MERCEDES BENZ | O 303 | 12.8 | |||
MERCEDES BENZ | O 303 | 14.6 | |||
MERCEDES BENZ | O 305 G | [0M 407.919,951] | |||
MERCEDES BENZ | O 307 | [OM407.913,914,915,916,918H] | |||
MERCEDES BENZ | O 405 | 12.0 | [OM427.905] [OM447.905] [OM447.911] [OM447.913] [OM447.914] [OM447.970] [OM447.973] | ||
MERCEDES BENZ | O 405 | 12.0 | [OM427.910] [OM427.911] [OM447.907] [OM447.908] [OM447.910] [OM447.955] [OM447.956] | ||
MERCEDES BENZ | O 405 | 12.0 | [OM427.950] [OM447.950] [OM447.951] | ||
MERCEDES BENZ | O 405 | 12.0 | [OM447.972] [OM447.975] [OM447.981] [OM447.986] | ||
MERCEDES BENZ | O 405 G | 12.0 | [OM447.977] | ||
MERCEDES BENZ | O 405 G | 12.0 | [OM447.980] | ||
MERCEDES BENZ | O 405 GN | 12.0 | [OM447.978] | ||
MERCEDES BENZ | O 405 GN | 12.0 | [OM447.979] [OM447.984] | ||
MERCEDES BENZ | O 405 GNTD | 12.0 | [OM447.998] | ||
MERCEDES BENZ | O 407 | 12.0 | [OM447.906] [OM447.908] [OM447.954] [OM447.990] | ||
MERCEDES BENZ | O 407 | 12.0 | [OM447.985] [OM447.991] | ||
MERCEDES BENZ | O 408 | 12.0 | [OM447.912] [OM447.958] [OM447.992] | ||
MERCEDES BENZ | O 408 | 12.0 | [OM447.987] [OM447.993] | ||
MERCEDES BENZ | O 530 GNG | 12.0 | [M476.930] | ||
MERCEDES BENZ | O 530 N | 12.0 | [OM457.934] | ||
MERCEDES BENZ | O 530 NG | 12.0 | [M476.930] [M476.932] [M476.933] [M476.934] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
NEOPLAN | N 2216 SHD | 12.0 | |||
NEOPLAN | N 2216 SHD | 12.8 | |||
NEOPLAN | N 2216 SHDL | 12.0 | |||
NEOPLAN | N 2216 SHDL | 12.8 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SSANGYONG | Cargo | [OM442] | |||
SSANGYONG | Concrete Mixer 69T 14.6 | [OM442] |
Pos. | Spare part P/N |
---|---|
1 | 16.909.030 Drive end bracket
|
2 | 16.909.016 Pinion
|
3 | 16.909.132 Rear end bracket
|
4 | 16.909.018 Connecting set
|
5 | 16.909.019 Switch
|
6 | 16.909.020 Pushing magnet
|
7 | 16.909.008 Armature
|
8 | 16.909.139 Winding
|
9 | 16.909.010 Plunger
|
10 | 16.909.007 Protecting cover
|
11 | 16.909.011 Fixing parts set
|
12 | 16.909.169 Set of brushes
|
13 | 16.909.013 Clutch
|
14 | 16.909.014 Clutch cover set
|
Dostawca | Dostępność |
---|---|
JKE |