Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
PEUGEOT | 504 | 2.1 D | *26 | ||
PEUGEOT | 504 | 2.3 D | *26 | ||
PEUGEOT | 505 | 2.3 TD | |||
PEUGEOT | 505 | 2.5 | [152B (XD3TE)] | ||
PEUGEOT | 505 | 2.5 D | [155 (XD3)] | ||
PEUGEOT | 505 | 2.5 TD | [152A (XD3T)] | ||
PEUGEOT | 505 | 2.5 TD | [152B (XD3TE)] | ||
PEUGEOT | 604 | 2.3 TD | |||
PEUGEOT | 604 | 2.5 TD | [152A (XD3T)] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
TALBOT | Tagora | 2.3 Turbo Diesel |
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0001218015 | |
BOSCH | 0001362081 | |
BOSCH | 0986011110 | |
BOSCH | 0986011111 | |
CARGO | 111109 | |
HCP | CBS314 | |
LESTER | 16752 | |
LETRIKA (ISKRA) | AZJ3591 | |
LUCAS | 27454A | |
LUCAS | 27455 | |
LUCAS | LRS00418 | |
MARELLI | 943251122 | |
NIERMANN | 01362081 | |
PEUGEOT | 555833 | |
PEUGEOT | 558033 | |
PEUGEOT | 580233 | |
PEUGEOT | 580272 | |
PEUGEOT | 5802A4 | |
PEUGEOT | 9150803080 | |
PEUGEOT | 9151082480 | |
REMY | DRS1110 | |
VALEO | 433229 | |
VALEO | D11E179 | |
VALEO | D11E184 | |
VALEO | D11E191 | |
WAI | 2-1296-BO | |
WAI | 2-1296-PR |
Dostawca | Dostępność |
---|---|
JKE |