Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
BENFRA | 10 | [AIF-8361 SI 1000,AIF-8361] | |||
BENFRA | 9.11 | [AIF-8361 SI 10.00] | |||
BENFRA | 9.11 | [AIF-8361 SI 000] | |||
BENFRA | 9.12,9.32 | [AIF-8361 SI 10.00] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FIAT | 110 NC 145 HP | ||||
FIAT | 130 NC, NC 14, NT 14 | ||||
FIAT | 130 NC, NR, NT 20 | ||||
FIAT | 150 NC 17, NC, NT 20 | ||||
FIAT | 159 NC 20 | ||||
FIAT | 159.17 | ||||
FIAT | 190 Pac 20 | ||||
FIAT | 50 F10 | ||||
FIAT | 55 F9, F10, 65, 70 F10 | ||||
FIAT | 60 | ||||
FIAT | 75 F10 | ||||
FIAT | DI 130 | ||||
FIAT | DI 150 C |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IVECO | 100 E 15 | 6.0 | [8060.25R.4200LTC] [8060.45R.5000] [8060.45R.5001] [8060.45R.5003] [8060.45R.5005] | ||
IVECO | 100 E 18 | 6.0 | [8060.25V.4000TC] | ||
IVECO | 100 E 21 | 6.0 | [8060.45.4100TCA] [8060.45.41 80TCA] | ||
IVECO | 120 E 15 | 6.0 | [8060.25R.4280LTC] [8060.25R4200] | ||
IVECO | 120 E 18 | 6.0 | [8060.25V.4080TC] | ||
IVECO | 120 E 23 | 6.0 | [8060.45.6090] [8060.45S.6800TCA] | ||
IVECO | 130 E 15 | 6.0 | [8060.25R.4280LTC] | ||
IVECO | 130 E 18 | 6.0 | [8060.25V.4080TC] | ||
IVECO | 130 E 23 | 6.0 | [8060.45.6090] [8060.45S.6000TCA] | ||
IVECO | 135 E 18 | 6.0 | [8060.25VTC] | ||
IVECO | 135 E 23 | 6.0 | [8060.45STCA] | ||
IVECO | 150 E 15 | 6.0 | [8060.25R.4280LTC] | ||
IVECO | 150 E 18 | 6.0 | [8060.25V.4000TC] [8060.25V.4080TC] | ||
IVECO | 150 E 23 | 6.0 | [8060.45.6090] [8060.45S.6800TCA] | ||
IVECO | 170 E 18 | 5.8 | [8060.25VTC] | ||
IVECO | 170 E 23 | 5.8 | [8060.45STCA] | ||
IVECO | 180 E 21 | 6.0 | [8060.45.4100TCA] | ||
IVECO | 260 E 23 | 6.0 | [8060.45S.6000TCA] | ||
IVECO | 70-14 | 5.7 | [8060.05.246] [8060.05.285] | ||
IVECO | 75 E 15 | 6.0 | [8060.25R.4200LTC] | ||
IVECO | 79-14 | 5.9 | |||
IVECO | 79-14 | 5.9 | |||
IVECO | 80 E 15 | 6.0 | [8060.25R.4200LTC] | ||
IVECO | 80 E 18 | 6.0 | [8060.25V.4000TC] | ||
IVECO | 80 E 21 | 6.0 | [8060.45.4100TCA] [8060.45.41 80TCA] | ||
IVECO | 8360 | 8.1 | [8360.05.200] | ||
IVECO | 8361 | 8.0 | [8361.25.540..] | ||
IVECO | 95 E 15 | 6.0 | [8060.25R.4750] [8060.25R.4755] [8060.25R.4760] [8060.25R.4764] [8060.45R.5050] [8060.45R.5051] [ | ||
IVECO | 95 E 21 | 6.0 | [8060.45.4700] [8060.45.4704] [8060.45.4706] [8060.45.4708] [8060.45.5250] [8060.45.5251] [8060.4 | ||
IVECO | A 55-10 | ||||
IVECO | A 55-13 | ||||
IVECO | A 55-14 | ||||
IVECO | A 60-10 | ||||
IVECO | A 70-12 | ||||
IVECO | A 70-14 | ||||
IVECO | A 79-14 | ||||
IVECO | A 90-14 | ||||
IVECO | M 115-17 | 5.5 | [8060.24.601] | ||
IVECO | M 115-17 | 5.7 | [8060.25.600] | ||
IVECO | M 115-17 | 5.9 | [8060.25.600] | ||
IVECO | M 135-17 | 5.5 | [8060.24.601] | ||
IVECO | M 135-17 | 5.9 | [8060.25.600] | ||
IVECO | M 145-17 | 5.9 | [8060.25.600] | ||
IVECO | M 159-17 | 8.1 | [8360.05.254] | ||
IVECO | M 175-17 | 5.9 | [8060.25.600] | ||
IVECO | P/PA 159-17 | 8.1 | [8360.05.254] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
URSUS | 912 |
Pos. | Spare part P/N |
---|---|
1 | 16.281.128 Drive end bracket
|
2 | 15.120.243 Bearing
|
3 | 16.281.299 Central cover
|
6 | 16.901.657 Drive assembly
|
7 | 16.905.853 Lever
|
9 | 16.361.529 Armature
|
10 | 15.120.155 Bearing
|
11 | 16.906.505 Fixing parts set
|
12 | 16.906.637 Stator
|
13 | 16.906.638 Brush holder
|
14 | 16.905.695 Set of brushes
|
15 | 16.905.481 Rear end bracket
|
Dostawca | Dostępność |
---|---|
JKE |