Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
AGRIFULL | 45 DT | ||||
AGRIFULL | 50,DT | ||||
AGRIFULL | 55,DT | ||||
AGRIFULL | 570 | ||||
AGRIFULL | 60,DT | ||||
AGRIFULL | 80 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
BENFRA | 1.15 | [Iveco-8031 1 05.00] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FIAT | 25 H2, H4, M2, M4 | ||||
FIAT | 25 H2, H4, M2, M4 | ||||
FIAT | 30 H2, H4, M2, M4 | ||||
FIAT | 30 H2, H4, M2, M4 | ||||
FIAT | 45.66.2RM DT, 45.66 DT, 66 Vigneto | ||||
FIAT | 465 C, 466, DT | ||||
FIAT | 474 | ||||
FIAT | 480 DT, S, 500 DT, S | ||||
FIAT | 500 DT, 505, 540 S, 680 | ||||
FIAT | 505 C Crawler Tractor | ||||
FIAT | 540 Tractor | ||||
FIAT | 55.46 | 2.7 D | [8035.06...] | ||
FIAT | 55.46 | 2.7 D | [8035.06...] | ||
FIAT | 55.56 | 2.7 D | |||
FIAT | 55.65 | 2.7 D | [8035.06...] | ||
FIAT | 55.66 | 2.7 D | [8035.06...] | ||
FIAT | 55.75 | 2.7 D | |||
FIAT | 55.90 | 2.7 D | [8035.06.200] | ||
FIAT | 565 C, 566, DT | ||||
FIAT | 570 DT, F, V | ||||
FIAT | 580 DT | ||||
FIAT | 60.46 | 2.9 D | [8035.05...] | ||
FIAT | 60.65 | 2.9 D | [8035.05...] | ||
FIAT | 60.66 | 2.9 D | [8035.05...] | ||
FIAT | 60.90 | 2.9 D | [8035.05.200] | ||
FIAT | BI 20 C, 25 C, 30 C | ||||
FIAT | BI 20 C, 25 C, 30 C | ||||
FIAT | BIM 20, 25 | ||||
FIAT | DI 12, 15 | ||||
FIAT | DIM 20, 25 | ||||
FIAT | DIM 20, 25 | ||||
FIAT | DM 12, 15 | ||||
FIAT | R 450, DT | ||||
FIAT | R 450, DT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
IVECO | 8040 | 3.9 | [8040.25.900] | ||
IVECO | 8041 | 3.7 | |||
IVECO | 8041 | 3.9 | |||
IVECO | 8061 | 5.9 | |||
IVECO | 8141 | 2.4 | [8141SRM1300] |
Dostawca | Dostępność |
---|---|
JKE |