Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
JAGUAR | Suwereign | 2.9 | |||
JAGUAR | Suwereign | 3.6 | |||
JAGUAR | XJ 6 | 2.9 | [AJ6] | ||
JAGUAR | XJ 6 | 3.2 24V | [9BPMNA] | ||
JAGUAR | XJ 6 | 3.6 | [9DPANA] | ||
JAGUAR | XJ 6 | 3.6 | [AJ6] | ||
JAGUAR | XJ S | 3.6 | [9DPALA] | ||
JAGUAR | XJ S | 3.6 | [AJ6] | ||
JAGUAR | XJ S | 4.0 | [9LPFRB] | ||
JAGUAR | XJ SC | 3.6 | [AJ6] | ||
JAGUAR | XJ SC | 4.0 | [9EPCNA] |
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0001110011 | |
BOSCH | 0001110111 | |
BOSCH | 0986015740 | |
CARGO | 113745 | |
HCP | CBS588 | |
JAGUAR | DAC8837R | |
JAGUAR | DBC1939N | |
JAGUAR | DBC2937E | |
JAGUAR | DBC2937N | |
LESTER | 17021 | |
LESTER | 17149 | |
LUCAS | 25692 | |
LUCAS | 25755 | |
LUCAS | 25756 | |
LUCAS | LRS00112 | |
LUCAS | LRS00152 | |
LUCAS | LRS00525 | |
LUCAS | LRT00160 | |
NIERMANN | 015756 | |
REMY | DRS5740 | |
VALEO | 458545 | |
WAI | 2-1337-BO | |
WAI | 2-1338-LU | |
WILSON | 91-15-6969 |
Dostawca | Dostępność |
---|---|
JKE |