Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
AUDI | A3 | 1.6 | |||
AUDI | A3 | 1.6 | AT | ||
AUDI | A3 | 1.6 | [APF] | ||
AUDI | A3 | 1.6 | [AVU] | ||
AUDI | A3 | 1.6 | [BFQ] | ||
AUDI | A3 | 1.8 | AT | ||
AUDI | A3 | 1.8 | AC,AT | ||
AUDI | A3 | 1.8 T | AT | ||
AUDI | A3 | 1.8 T | AT | ||
AUDI | A3 | 1.8 T | AT | ||
AUDI | A3 | 1.8 T | AT | ||
AUDI | A3 | 1.8 T Quattro | AT | ||
AUDI | A3 | 1.8 T Quattro | AT | ||
AUDI | A3 | 1.8 T Quattro | AT | ||
AUDI | A3 | 1.8 T 20V | AT | ||
AUDI | A3 | 1.8 T 20V | AC,AT | ||
AUDI | A3 | 1.8 T 20V | AC,AT | ||
AUDI | A3 | 1.8 T 20V | AC,AT | ||
AUDI | A3 | 1.9 TDi | AT | ||
AUDI | A3 | 1.9 TDi Quattro | AT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FORD | Galaxy | 2.0 i | AT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SEAT | Alhambra | 1.8 T 20V | AT | ||
SEAT | Alhambra | 2.0 i | AT | ||
SEAT | Cordoba | 1.6 | [AEH] | ||
SEAT | Cordoba | 1.6 | [AKL] | ||
SEAT | Cordoba | 1.6 | [APF] | ||
SEAT | Cordoba | 1.6 i | |||
SEAT | Cordoba | 1.8 i | |||
SEAT | Cordoba | 2.0 i | |||
SEAT | Ibiza | 1.6 | [AEH] | ||
SEAT | Ibiza | 1.6 | [AKL] | ||
SEAT | Ibiza | 1.6 | [APF] | ||
SEAT | Ibiza | 1.6 | [AUR] | ||
SEAT | Ibiza | 1.6 i | |||
SEAT | Ibiza | 1.8 i | |||
SEAT | Ibiza | 2.0 i | [AGG] | ||
SEAT | Leon | 1.4 16V | [APE] | ||
SEAT | Leon | 1.4 16V | [AXP] | ||
SEAT | Leon | 1.4 16V | [BCA] | ||
SEAT | Leon | 1.6 | [AEH] | ||
SEAT | Leon | 1.6 | [AKL] | ||
SEAT | Leon | 1.6 16V | [AUS] | ||
SEAT | Leon | 1.6 16V | [AZD] | ||
SEAT | Leon | 1.6 16V | [BCB] | ||
SEAT | Leon | 1.8 20V | AT | ||
SEAT | Leon | 1.8 20V | AT | ||
SEAT | Leon | 1.8 T | AT | ||
SEAT | Leon | 1.8 T 20V | AT | ||
SEAT | Leon | 1.8 T 20V Syncro | [AJQ] | ||
SEAT | Leon | 1.8 T 20V Syncro | AT | ||
SEAT | Toledo | 1.4 16V | [AHW] | ||
SEAT | Toledo | 1.4 16V | [AXP] | ||
SEAT | Toledo | 1.6 | [AEH] | ||
SEAT | Toledo | 1.6 | [AKL] | ||
SEAT | Toledo | 1.6 16V | [AUS] | ||
SEAT | Toledo | 1.6 16V | [AZD] | ||
SEAT | Toledo | 1.8 20V | AT | ||
SEAT | Toledo | 1.8 20V | AT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SKODA | Octavia | 1.4 | [AXP] Chas. 1U-2-530144, -1U-28530070 | ||
SKODA | Octavia | 1.6 | [AEE] Chas. 1U-3-704906, Chas. -1U-3A006980, Chas. 1U-38677465 | ||
SKODA | Octavia | 1.6 | [AEH] Chas. -1U..3..704906, -1U-3A006980, -1U-38677465 | ||
SKODA | Octavia | 1.6 | [AKL] Chas. -1U..3..704906, -1U-3A006980, -1U-38677465 | ||
SKODA | Octavia | 1.6 | [AVU] Chas. -1U..3..704906, -1U-3A006980, -1U-38677465 | ||
SKODA | Octavia | 1.8, 20V | AT | ||
SKODA | Octavia | 1.8 T | AT | ||
SKODA | Octavia | 1.8 T | AT | ||
SKODA | Octavia | 1.8 T 4x4 | AT | ||
SKODA | Octavia | 1.8 T 4x4 | AT | ||
SKODA | Octavia | 2.0 | AT | ||
SKODA | Octavia | 2.0 | AT | ||
SKODA | Octavia | 2.0 | AT | ||
SKODA | Octavia | 2.0 4x4 | AT | ||
SKODA | Octavia | 2.0 4x4 | AT | ||
SKODA | Octavia | 2.0 4x4 | AT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VW | Beetle | 1.6 | [AWH] | ||
VW | Beetle | 1.6 | AT | ||
VW | Beetle | 1.8 | [APH] AT | ||
VW | Beetle | 1.8 | AT | ||
VW | Beetle | 1.8 | AT | ||
VW | Beetle | 1.8 | AT | ||
VW | Beetle | 1.8 Turbo | AT | ||
VW | Beetle | 2.0 | AT | ||
VW | Beetle | 2.0 | AT | ||
VW | Beetle | 2.0 | AT | ||
VW | Beetle | 2.0 | AT | ||
VW | Beetle | 2.0 | [AZJ]4 Speed AT | ||
VW | Beetle | 2.0 | [BDC] AT | ||
VW | Beetle | 2.0 | [BGD] | ||
VW | Bora | 1.4 16V | [AXP] | ||
VW | Bora | 1.6 | [AEH] | ||
VW | Bora | 1.6 | [AKL] | ||
VW | Bora | 1.6 | [APF] | ||
VW | Bora | 1.6 | [AVU] | ||
VW | Bora | 1.6 | [BFQ] | ||
VW | Bora | 1.6 16V | [ATM] | ||
VW | Bora | 1.6 16V | [AUS] | ||
VW | Bora | 1.6 16V | [AZD] | ||
VW | Bora | 1.6 16V | [BOB] | ||
VW | Bora | 1.8 Turbo | AT | ||
VW | Bora | 1.8 Turbo | AT | ||
VW | Bora | 2.0 | AT | ||
VW | Bora | 2.0 | AT | ||
VW | Bora | 2.0 | AT | ||
VW | Bora | 2.0 | AT | ||
VW | Bora | 2.0 | AT | ||
VW | Bora | 2.0 4 Motion | [AZH] | ||
VW | Bora | 2.0 4 Motion | [AZJ] | ||
VW | Bora IV | 1.6 | [AVU] | ||
VW | Bora IV | 1.6 | [BFQ] | ||
VW | Caddy II | 1.6 | |||
VW | Golf III | 1.4 | |||
VW | Golf III | 1.4 | |||
VW | Golf III | 1.6 | |||
VW | Golf III | 1.6 | |||
VW | Golf III | 1.6 | |||
VW | Golf III | 1.6 | |||
VW | Golf III | 1.6 | |||
VW | Golf III | 1.8 | |||
VW | Golf III | 1.8 | |||
VW | Golf III | 1.8 | [ANP] | ||
VW | Golf III | 1.8 | |||
VW | Golf III | 2.0 | |||
VW | Golf III | 2.0 | |||
VW | Golf III | 2.0 | |||
VW | Golf III | 2.0 | |||
VW | Golf III | 2.0 GTi | |||
VW | Golf III | 2.0 GTi | |||
VW | Golf III | 2.0 GTi | |||
VW | Golf III | 2.0 GTi 16V | AT | ||
VW | Golf IV | 1.4 16V | [AHW] | ||
VW | Golf IV | 1.4 16V | [AKQ] | ||
VW | Golf IV | 1.4 16V | [APE] | ||
VW | Golf IV | 1.4 16V | [AXP] | ||
VW | Golf IV | 1.6 | [AEH] | ||
VW | Golf IV | 1.6 | [AFT] | ||
VW | Golf IV | 1.6 | [AKL] | ||
VW | Golf IV | 1.6 | [AKS] | ||
VW | Golf IV | 1.6 | [APF] | ||
VW | Golf IV | 1.6 | [AVU] | ||
VW | Golf IV | 1.6 16V | [ATM] | ||
VW | Golf IV | 1.6 16V | [AUS] | ||
VW | Golf IV | 1.6 16V | [AZD] | ||
VW | Golf IV | 1.6 16V | [BCB] | ||
VW | Golf IV | 1.8 | [ADZ] | ||
VW | Golf IV | 1.8 | AT | ||
VW | Golf IV | 1.8 | AT | ||
VW | Golf IV | 1.8 | [ANN] | ||
VW | Golf IV | 1.8 | [ANP] | ||
VW | Golf IV | 1.8 | [AUM] 5 Speed | ||
VW | Golf IV | 1.8 | [AAM] | ||
VW | Golf IV | 1.8 4 Motion | AT | ||
VW | Golf IV | 1.8 Turbo | [AGU] 5 Speed | ||
VW | Golf IV | 1.8 Turbo | [AUM] 5 Speed | ||
VW | Golf IV | 2.0 | [AGG] | ||
VW | Golf IV | 2.0 | [AKR] | ||
VW | Golf IV | 2.0 | AT | ||
VW | Golf IV | 2.0 | AT | ||
VW | Golf IV | 2.0 | [ATU] | ||
VW | Golf IV | 2.0 | [AWF] | ||
VW | Golf IV | 2.0 | [AWG] | ||
VW | Golf IV | 2.0 | AT | ||
VW | Golf IV | 2.0 4 Motion | [AZH] | ||
VW | Golf IV | 2.0 4 Motion | AT | ||
VW | Passat | 1.8 | AT | ||
VW | Passat | 2.0 | AT | ||
VW | Polo | 1.6 | |||
VW | Polo | 1.6 | |||
VW | Polo | 1.6 | [AKL] | ||
VW | Polo | 1.6 | |||
VW | Polo | 1.6 | |||
VW | Polo | 1.8 | [ADD] | ||
VW | Sharan | 1.8 Turbo 20V | AT | ||
VW | Sharan | 2.0 | AT | ||
VW | Sharan | 2.0 | AT | ||
VW | Vento I | 1.4 | |||
VW | Vento I | 1.6 | |||
VW | Vento I | 1.6 | |||
VW | Vento I | 1.6 | |||
VW | Vento I | 1.6 | |||
VW | Vento I | 1.8 | |||
VW | Vento I | 1.8 |
Pos. | Spare part P/N |
---|---|
1 | 16.283.488 Drive end bracket
|
4 | 16.906.835 Switch
|
6 | 16.908.901 Drive assembly
|
7 | 16.908.347 Lever
|
8 | 16.908.389 Reduction gear
|
9 | 16.361.450 Armature
|
10 | 16.908.351 Bearing
|
11 | 16.908.573 Fixing parts set
|
12 | 16.282.051 Stator
|
13 | 16.908.508 Brush holder
|
14 | 16.908.509 Set of brushes
|
15 | 16.908.519 Rear end bracket
|
18 | 16.902.550 Gear with clutch
|
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0001121006 | |
BOSCH | 0001121007 | |
BOSCH | 0001121028 | |
BOSCH | 0001121029 | |
BOSCH | 0986017830 | |
CARGO | 111909 | |
FORD | 1072156 | |
FORD | 95VW-11000BC | |
HCP | CBS1062 | |
LESTER | 16958 | |
LESTER | 17781 | |
LETRIKA (ISKRA) | 11.131.054 | |
LETRIKA (ISKRA) | AZE2623 | |
LETRIKA (ISKRA) | IS1040 | |
LUCAS | LES0264 | |
LUCAS | LRT00177 | |
MAGNETON | 443115141313 | |
MAGNETON | 443115141394 | |
MARELLI | 63521210280 | |
NIERMANN | 01121006 | |
REMY | DRS7830 | |
VALEO | 458385 | |
VW | 020911023F |
Dostawca | Dostępność |
---|---|
JKE |