Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
AUDI | A3 | 1.6 | [AKL] | ||
AUDI | A3 | 1.8 | |||
AUDI | A3 | 1.8 | [APG] | ||
AUDI | A3 | 1.8 T | [AJQ] | ||
AUDI | A3 | 1.8 T | [APP] | ||
AUDI | A3 | 1.8 T | [ARY] | ||
AUDI | A3 | 1.8 T | [AUQ] | ||
AUDI | A3 | 1.8 T Quattro | |||
AUDI | A3 | 1.8 T Quattro | [AQA] | ||
AUDI | A3 | 1.8 T Quattro | [ARX] 5 Speed | ||
AUDI | A3 | 1.8 T 20V | |||
AUDI | A3 | 1.8 T 20V | [AQA] | ||
AUDI | A3 | 1.8 T 20V | [ARZ] | ||
AUDI | A3 | 1.8 T 20V | [AUM] | ||
AUDI | TT | 1.8 T, Quattro | [AJQ] | ||
AUDI | TT | 1.8 T, Quattro | [APR] | ||
AUDI | TT | 1.8 T, Quattro | [ARY] | ||
AUDI | TT | 1.8 T, Quattro | [ATC] *34 | ||
AUDI | TT | 1.8 T, Quattro | [AUM] | ||
AUDI | TT | 1.8 T, Quattro | [AUQ] | ||
AUDI | TT | 1.8 T, Quattro | [AWP] *34 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SEAT | Alhambra | 1.8 T 20V | |||
SEAT | Cordoba | 1.8 T 20V Cupra | [AQX] | ||
SEAT | Cordoba | 2.0 | [AZL] | ||
SEAT | Cordoba | 2.0 | [BBX] | ||
SEAT | Ibiza | 1.8 T | [BJX] | ||
SEAT | Ibiza | 1.8 T | [BKV] | ||
SEAT | Ibiza | 1.8 T 20V Cupra | [AQX] | ||
SEAT | Ibiza | 1.8 T 20V Cupra | [AYR] | ||
SEAT | Leon | 1.8 20V | [AGN] | ||
SEAT | Leon | 1.8 20V | [APG] | ||
SEAT | Leon | 1.8 T | [APP] | ||
SEAT | Leon | 1.8 T 20V | [AUQ] | ||
SEAT | Leon | 1.8 T 20V Syncro | AT | ||
SEAT | Leon | 1.8 T 20V Syncro | [ARY] | ||
SEAT | Toledo | 1.8 20V | [AGN] | ||
SEAT | Toledo | 1.8 20V | [APG] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
SKODA | Fabia | 2.0 | [AZL] | ||
SKODA | Octavia | 1.8, 20V | |||
SKODA | Octavia | 1.8 T | [AGU] | ||
SKODA | Octavia | 1.8 T | [ARX] | ||
SKODA | Octavia | 1.8 T | [ARZ] | ||
SKODA | Octavia | 1.8 T | [AUM] | ||
SKODA | Octavia | 1.8 T 4x4 | [AGU] | ||
SKODA | Octavia | 1.8 T 4x4 | [ARX] | ||
SKODA | Octavia | 1.8 T 4x4 | [AUM] | ||
SKODA | Octavia | 1.8 T RS | [AUQ] | ||
SKODA | Octavia | 1.8 T 20V RS | 6 Speed | ||
SKODA | Octavia | 1.8 T 20V RS | AT | ||
SKODA | Octavia | 1.9 TDi 4x4 | 6 Speed | ||
SKODA | Octavia | 2.0 | [AEG] | ||
SKODA | Octavia | 2.0 | [APK] | ||
SKODA | Octavia | 2.0 | [AQY] | ||
SKODA | Octavia | 2.0 | [AZH] | ||
SKODA | Octavia | 2.0 4x4 | [AEG] | ||
SKODA | Octavia | 2.0 4x4 | [AQY] | ||
SKODA | Octavia | 2.0 4x4 | [A2H] | ||
SKODA | Octavia | 2.0 4x4 | [AZJ] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
VW | Beetle | 1.6 | [AYD] | ||
VW | Beetle | 1.6 | [BFS] | ||
VW | Beetle | 1.8 Turbo | [AWU] | ||
VW | Beetle | 2.0 | |||
VW | Beetle | 2.0 | [APK] | ||
VW | Beetle | 2.0 | [AQY] | ||
VW | Beetle | 2.0 | [AZG] | ||
VW | Bora | 1.8 | [AGN] | ||
VW | Bora | 1.8 | [AGU] | ||
VW | Bora | 1.8 | [AUM] | ||
VW | Bora | 1.8 4 Motion | [AGN] | ||
VW | Bora | 1.8 Turbo | [AGU] 5 Speed | ||
VW | Bora | 1.8 Turbo | [AUM] 5 Speed | ||
VW | Bora | 2.0 | [APK] | ||
VW | Bora | 2.0 | [AQY] | ||
VW | Bora | 2.0 | [AZG] | ||
VW | Bora | 2.0 | [AZH] | ||
VW | Bora | 2.0 | [AZJ] | ||
VW | Golf III | 1.8 Syncro | |||
VW | Golf III | 2.0 Syncro | |||
VW | Golf III | 2.0 GTi 16V | |||
VW | Golf IV | 2.0 | [APK] | ||
VW | Golf IV | 2.0 | [AQY] | ||
VW | Golf IV | 2.0 | [AZG] | ||
VW | Golf IV | 2.0 | [AZJ] | ||
VW | Golf IV | 2.0 4 Motion | [AZJ] | ||
VW | Golf IV | 2.0 Bi-Fuel | [BEH] | ||
VW | Passat | 1.8 | |||
VW | Passat | 2.0 | [AEP] | ||
VW | Sharan | 1.8 Turbo 20V | |||
VW | Sharan | 2.0 |
Pos. | Spare part P/N |
---|---|
1 | 16.283.489 Drive end bracket
|
4 | 16.906.835 Switch
|
6 | 16.908.830 Drive assembly
|
7 | 16.908.347 Lever
|
8 | 16.908.389 Reduction gear
|
9 | 16.361.450 Armature
|
10 | 16.908.351 Bearing
|
11 | 16.908.962 Fixing parts set
|
12 | 16.282.051 Stator
|
13 | 16.908.508 Brush holder
|
14 | 16.908.509 Set of brushes
|
15 | 16.908.519 Rear end bracket
|
18 | 16.902.501 Gear with clutch
|
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0001121008 | |
BOSCH | 0001121009 | |
BOSCH | 0001121026 | |
BOSCH | 0001121027 | |
BOSCH | 0986018040 | |
CARGO | 112005 | |
FORD | 95VW-11000AC | |
HCP | CBS1119 | |
LESTER | 17780 | |
LETRIKA (ISKRA) | 11.131.137 | |
LETRIKA (ISKRA) | AZE2634 | |
LETRIKA (ISKRA) | IS1094 | |
LUCAS | LRT00178 | |
MARELLI | 63521210260 | |
MARELLI | MSN2098 | |
NIERMANN | 01121008 | |
PRESTOLITE | 20510178 | |
PRESTOLITE | PBNS1178 | |
REMY | DRS8040 | |
REMY | DRS8040N | |
UNIPOINT | STR-2107 | |
VALEO | 458221 | |
VW | 02A911023L | |
VW | 02A911023LV | |
VW | 02A911023LX | |
WAI | 2-1975-BO |
Dostawca | Dostępność |
---|---|
JKE |