Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
JOHN DEERE | Traktor 430 | [Yanmar 3T72 NDenso] | |||
JOHN DEERE | Traktor 455 | [Yanmar 3T72 NDenso] | |||
JOHN DEERE | Traktor 755 | [Yanmar 3T72 NDenso] | |||
JOHN DEERE | Traktor F925 | [Yanmar 3TNA72 NDenso] | |||
JOHN DEERE | Traktor F932 | [Yanmar 3TNA72 NDenso] | |||
JOHN DEERE | Traktor F935 | [Yanmar 3TNA72 NDenso] |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
YANMAR | Silnik 3T7A7 | ||||
YANMAR | Silnik 3TNA72 | [Wszystkie NDenso] |
Nazwa | Numer oryginalny | |
---|---|---|
CARGO | 111087 | |
HCP | JBS909 | |
JOHN DEERE | AM100807 | |
JOHN DEERE | AM100809 | |
LESTER | 17382 | |
LUCAS | LRS01360 | |
NIERMANN | 011151 | |
NIPPONDENSO | 128000-1150 | |
NIPPONDENSO | 128000-1151 | |
NIPPONDENSO | 128000-1152 | |
NIPPONDENSO | 228000-3610 | |
NIPPONDENSO | 228000-3790 | |
REMY | DRS0008 | |
WILSON | 91-29-5184 | |
YANMAR | 119620-77010 | |
YANMAR | 119620-77011 | |
YANMAR | 119641-77011 |
Dostawca | Dostępność |
---|---|
JKE |