Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
HYUNDAI | Coupe | 1.6 16V | AT | ||
HYUNDAI | Coupe | 1.6 i 16V | AT | ||
HYUNDAI | Coupe | 2.0 16V | AT | ||
HYUNDAI | Elantra | 1.8 | AT | ||
HYUNDAI | Elantra | 2.0 | AT | ||
HYUNDAI | Lantra II | 1.6 | AT | ||
HYUNDAI | Lantra II | 1.6 16V | AT | ||
HYUNDAI | Lantra II | 1.8 16V | AT | ||
HYUNDAI | Lantra II | 2.0 16V | AT | ||
HYUNDAI | Matrix | 1.8 | AT |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
KIA | Cerato | 2.0 |
Nazwa | Numer oryginalny | |
---|---|---|
BOSCH | 0986024150 | |
CARGO | 111306 | |
HCP | JBS922 | |
HYUNDAI | 36100-21710 | |
HYUNDAI | 36100-23000 | |
HYUNDAI | 36100-23050 | |
HYUNDAI | 36100-23060 | |
HYUNDAI | 36100-33000 | |
KIA | 36100-23065 | |
LESTER | 17708 | |
LUCAS | LRT00204 | |
MANDO MALROE | HSP112150 | |
MANDO MALROE | M52100 | |
MANDO MALROE | MP52100 | |
PRESTOLITE | 20510204 | |
REMY | DRS3943 | |
UNIPOINT | STR-3114 | |
VALEO | 1250300 | |
VALEO | 1250302 | |
VALEO | 438017 | |
VALEO | 438102 | |
VALEO | 455740 | |
VALEO | 455968 | |
VALEO | 600500 | |
VALEO | D6RA79 | |
VALEO | TM000A07901 | |
WAI | 2-1857-MD | |
WAI | 2-1857-VA | |
WILSON | 91-20-3536 |
Dostawca | Dostępność |
---|---|
JKE |