Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
TOYOTA | Carina E | 1.6 | *13 | ||
TOYOTA | Carina E | 1.6 16V | *13 | ||
TOYOTA | Carina E | 1.8 | *13 |
Nazwa | Numer oryginalny | |
---|---|---|
CARGO | 111984 | |
HCP | JBS1018 | |
LESTER | 17531 | |
LUCAS | LRT00214 | |
NIERMANN | 010900 | |
NIPPONDENSO | 228000-0900 | |
NIPPONDENSO | 228000-0901 | |
NIPPONDENSO | 228000-0902 | |
NIPPONDENSO | 228000-2940 | |
NIPPONDENSO | 228000-2960 | |
REMY | DRS3644 | |
TOYOTA | 28100-02060 | |
TOYOTA | 28100-16180 | |
TOYOTA | 28100-16270 | |
WAI | 2-1697-ND | |
WILSON | 91-29-5261 |
Dostawca | Dostępność |
---|---|
JKE |