Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
PERKINS | Silnik 4-209 | ||||
PERKINS | Silnik 4-236 | ||||
PERKINS | Silnik 4-248 |
Nazwa | Numer oryginalny | |
---|---|---|
BUTEC | 870649 | |
BUTEC | 870658 | |
CARGO | 112091 | |
CAV | 1321030 | |
CAV | 1321032 | |
CAV | 1321033 | |
CAV | 1321D033 | |
CAV | 1321F032 | |
CAV | 1321F033 | |
CAV | 1321G032 | |
CAV | 1321G033 | |
CAV | 1321H033 | |
CAV | 1327430 | |
CAV | 1327A430 | |
CAV | 1327A431 | |
CAV | CA45D24-3M | |
CAV | CA45F24-3 | |
CAV | CA45F24-3M | |
CAV | CA45F24-Y3 | |
CAV | CA45G24-3 | |
CAV | CA45G24-3M | |
CAV | CA45H24-3M | |
CAV | CA45P24-3M | |
CAV | S11524-3M | |
CAV | S115A24-3M | |
DENNIS | 611598 | |
HCP | B12091 | |
LUCAS | LRT00611 | |
NIERMANN | 0145243 | |
PERKINS | 2873303 | |
PERKINS | 2873303R | |
PERKINS | 2873326 | |
PERKINS | 2873335 | |
PERKINS | 2873K062 | |
PRESTOLITE | 870649Z | |
PRESTOLITE | 870658Z |
Dostawca | Dostępność |
---|---|
JKE |