Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
FORD | Taurus | 3.0 V6 | (183) | ||
FORD | Taurus | 3.8 V6 | (232) | ||
FORD | Tempo | 3.0 V6 | (183) | ||
FORD | Windstar | 3.8 V6 | (232) | ||
FORD | Wndstar | 3.0 V6 | (183) |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
LINCOLN | Continental | 3.8 V6 | (232) |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
MERCURY | Sable | 3.0 V6 | (183) | ||
MERCURY | Sable | 3.8 V6 | (232) | ||
MERCURY | Topaz | 3.0 V6 | (183) |
Nazwa | Numer oryginalny | |
---|---|---|
CARGO | 112584 | |
FORD | E90F-11000AA | |
FORD | E90F-11000BA | |
FORD | E90Y-11002A | |
FORD | E90Y-11002B | |
FORD | E9OF-11000AA | |
FORD | E9OF-11000BA | |
FORD | E9OY-11002A | |
FORD | E9OY-11002B | |
FORD | F0OU-11000AA | |
FORD | F0OY-11002A | |
FORD | F23U-11000AA | |
FORD | F23Z-11002A | |
FORD | F2DU-11000AA | |
FORD | F2DU-11000BA | |
FORD | F2DZ-11002A | |
FORD | F3DU-11000AA | |
FORD | F3DZ-11002A | |
HCP | B12584 | |
LESTER | 3204 | |
LESTER | 3219 | |
LESTER | 3220 | |
REMY | DRZ5157 | |
UNIPOINT | STR-2803 | |
WAI | 2-1557-FD | |
WAI | 50-217 | |
WAI | 50-217-1 | |
WILSON | 91-02-5847 |
Dostawca | Dostępność |
---|---|
JKE |