Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
JOHN DEERE | Traktor trawnikowy STX 30 | ||||
JOHN DEERE | Traktor trawnikowy STX 38 | ||||
JOHN DEERE | Traktor trawnikowy STX 46 |
Producent | Model | Silnik | Opis | Ltr | Rocznik |
---|---|---|---|---|---|
KOHLER | Engines 14 HP | ||||
KOHLER | Engines 9 HP |
Nazwa | Numer oryginalny | |
---|---|---|
CARGO | 113017 | |
HCP | B13017 | |
JOHN DEERE | AM117130 | |
JOHN DEERE | AM120729 | |
JOHN DEERE | AM132818 | |
KOHLER | 12-098-10 | |
KOHLER | 25-098-03 | |
KOHLER | 25-098-04 | |
KOHLER | 25-098-05 | |
KOHLER | 25-098-06 | |
KOHLER | 25-098-07 | |
LESTER | 5775 | |
NIERMANN | 010526 | |
UNITED TECHNOLOGIES | 5667140-M030SM | |
UNITED TECHNOLOGIES | 6727040-M030SM | |
WILSON | 91-08-1067 | |
WILSON | 91-09-1067 |
Dostawca | Dostępność |
---|---|
JKE |